Live metal spot prices (24 hours): 2025-09-17 13:45:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €99.70 | -€0.39 |
Gold price per Ounce | €3,101.03 | -€12.23 |
Gold price per Kilogram | €99,700.29 | -€393.27 |
Price charts
Live metal spot prices (24 hours): 2025-09-17 13:45:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €99.70 | -€0.39 |
Gold price per Ounce | €3,101.03 | -€12.23 |
Gold price per Kilogram | €99,700.29 | -€393.27 |
* Chart updates automatically once per minute