Live metal spot prices (24 hours): 2025-03-31 04:30:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €92.40 | €0.35 |
Gold price per Ounce | €2,873.92 | €10.93 |
Gold price per Kilogram | €92,398.57 | €351.45 |
Price charts
Live metal spot prices (24 hours): 2025-03-31 04:30:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €92.40 | €0.35 |
Gold price per Ounce | €2,873.92 | €10.93 |
Gold price per Kilogram | €92,398.57 | €351.45 |
* Chart updates automatically once per minute