Live metal spot prices (24 hours): 2025-08-22 22:20:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €93.26 | -€0.03 |
Gold price per Ounce | €2,900.77 | -€0.80 |
Gold price per Kilogram | €93,261.92 | -€25.80 |
Price charts
Live metal spot prices (24 hours): 2025-08-22 22:20:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €93.26 | -€0.03 |
Gold price per Ounce | €2,900.77 | -€0.80 |
Gold price per Kilogram | €93,261.92 | -€25.80 |
* Chart updates automatically once per minute