Live metal spot prices (24 hours): 2025-05-09 22:59:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €95.87 | €0.00 |
Gold price per Ounce | €2,981.80 | €0.00 |
Gold price per Kilogram | €95,866.90 | €0.00 |
Price charts
Live metal spot prices (24 hours): 2025-05-09 22:59:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €95.87 | €0.00 |
Gold price per Ounce | €2,981.80 | €0.00 |
Gold price per Kilogram | €95,866.90 | €0.00 |
* Chart updates automatically once per minute