Live metal spot prices (24 hours): 2025-01-22 11:58:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €85.01 | €0.31 |
Gold price per Ounce | €2,644.19 | €9.55 |
Gold price per Kilogram | €85,012.64 | €307.17 |
Price charts
Live metal spot prices (24 hours): 2025-01-22 11:58:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €85.01 | €0.31 |
Gold price per Ounce | €2,644.19 | €9.55 |
Gold price per Kilogram | €85,012.64 | €307.17 |
* Chart updates automatically once per minute