Live metal spot prices (24 hours): 2025-09-12 02:22:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €100.37 | €0.01 |
Gold price per Ounce | €3,121.72 | €0.16 |
Gold price per Kilogram | €100,365.47 | €5.14 |
Price charts
Live metal spot prices (24 hours): 2025-09-12 02:22:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €100.37 | €0.01 |
Gold price per Ounce | €3,121.72 | €0.16 |
Gold price per Kilogram | €100,365.47 | €5.14 |
* Chart updates automatically once per minute