Live metal spot prices (24 hours): 2025-08-22 22:21:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €93.27 | -€0.02 |
Gold price per Ounce | €2,901.05 | -€0.53 |
Gold price per Kilogram | €93,270.69 | -€17.02 |
Price charts
Live metal spot prices (24 hours): 2025-08-22 22:21:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €93.27 | -€0.02 |
Gold price per Ounce | €2,901.05 | -€0.53 |
Gold price per Kilogram | €93,270.69 | -€17.02 |
* Chart updates automatically once per minute