Live metal spot prices (24 hours): 2025-10-07 00:25:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €109.87 | €2.66 |
Gold price per Ounce | €3,417.43 | €82.68 |
Gold price per Kilogram | €109,872.78 | €2,658.16 |
Price charts
Live metal spot prices (24 hours): 2025-10-07 00:25:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €109.87 | €2.66 |
Gold price per Ounce | €3,417.43 | €82.68 |
Gold price per Kilogram | €109,872.78 | €2,658.16 |
* Chart updates automatically once per minute