Live metal spot prices (24 hours): 2025-01-22 11:56:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €85.01 | €0.31 |
Gold price per Ounce | €2,644.25 | €9.61 |
Gold price per Kilogram | €85,014.48 | €309.02 |
Price charts
Live metal spot prices (24 hours): 2025-01-22 11:56:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €85.01 | €0.31 |
Gold price per Ounce | €2,644.25 | €9.61 |
Gold price per Kilogram | €85,014.48 | €309.02 |
* Chart updates automatically once per minute