Live metal spot prices (24 hours): 2026-03-17 23:57:01
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €140.90 | -€0.59 |
Gold price per Ounce | €4,382.39 | -€18.33 |
Gold price per Kilogram | €140,896.97 | -€589.28 |
Price charts
Live metal spot prices (24 hours): 2026-03-17 23:57:01
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €140.90 | -€0.59 |
Gold price per Ounce | €4,382.39 | -€18.33 |
Gold price per Kilogram | €140,896.97 | -€589.28 |
* Chart updates automatically once per minute