Live metal spot prices (24 hours): 2025-09-16 09:51:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €100.63 | -€0.05 |
Gold price per Ounce | €3,129.80 | -€1.65 |
Gold price per Kilogram | €100,625.36 | -€53.03 |
Price charts
Live metal spot prices (24 hours): 2025-09-16 09:51:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €100.63 | -€0.05 |
Gold price per Ounce | €3,129.80 | -€1.65 |
Gold price per Kilogram | €100,625.36 | -€53.03 |
* Chart updates automatically once per minute