Live metal spot prices (24 hours): 2025-02-04 00:59:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €88.09 | €0.74 |
Gold price per Ounce | €2,739.78 | €22.98 |
Gold price per Kilogram | €88,085.82 | €738.89 |
Price charts
Live metal spot prices (24 hours): 2025-02-04 00:59:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €88.09 | €0.74 |
Gold price per Ounce | €2,739.78 | €22.98 |
Gold price per Kilogram | €88,085.82 | €738.89 |
* Chart updates automatically once per minute