Live metal spot prices (24 hours): 2025-03-09 23:21:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €86.77 | -€0.06 |
Gold price per Ounce | €2,698.75 | -€1.88 |
Gold price per Kilogram | €86,766.66 | -€60.29 |
Price charts
Live metal spot prices (24 hours): 2025-03-09 23:21:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €86.77 | -€0.06 |
Gold price per Ounce | €2,698.75 | -€1.88 |
Gold price per Kilogram | €86,766.66 | -€60.29 |
* Chart updates automatically once per minute