Live metal spot prices (24 hours): 2025-09-12 04:44:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €100.84 | €0.48 |
Gold price per Ounce | €3,136.38 | €14.82 |
Gold price per Kilogram | €100,836.80 | €476.47 |
Price charts
Live metal spot prices (24 hours): 2025-09-12 04:44:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €100.84 | €0.48 |
Gold price per Ounce | €3,136.38 | €14.82 |
Gold price per Kilogram | €100,836.80 | €476.47 |
* Chart updates automatically once per minute