Live metal spot prices (24 hours): 2025-07-09 06:54:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €91.26 | -€0.07 |
Gold price per Ounce | €2,838.66 | -€2.28 |
Gold price per Kilogram | €91,264.93 | -€73.31 |
Price charts
Live metal spot prices (24 hours): 2025-07-09 06:54:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €91.26 | -€0.07 |
Gold price per Ounce | €2,838.66 | -€2.28 |
Gold price per Kilogram | €91,264.93 | -€73.31 |
* Chart updates automatically once per minute