Live metal spot prices (24 hours): 2026-09-14 02:02:23
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €120.16 | -€0.40 |
Gold price per Ounce | €3,737.46 | -€12.41 |
Gold price per Kilogram | €120,162.13 | -€398.92 |
Price charts
Live metal spot prices (24 hours): 2026-09-14 02:02:23
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €120.16 | -€0.40 |
Gold price per Ounce | €3,737.46 | -€12.41 |
Gold price per Kilogram | €120,162.13 | -€398.92 |
* Chart updates automatically once per minute