Live metal spot prices (24 hours): 2025-10-07 02:28:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €45.03 | €0.09 |
Platinum price per Ounce | €1,400.65 | €2.87 |
Platinum price per Kilogram | €45,031.88 | €92.43 |
Price charts
Live metal spot prices (24 hours): 2025-10-07 02:28:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €45.03 | €0.09 |
Platinum price per Ounce | €1,400.65 | €2.87 |
Platinum price per Kilogram | €45,031.88 | €92.43 |
* Chart updates automatically once per minute