Live metal spot prices (24 hours): 2025-05-09 08:26:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €28.61 | €0.07 |
Platinum price per Ounce | €889.76 | €2.05 |
Platinum price per Kilogram | €28,606.53 | €66.03 |
Price charts
Live metal spot prices (24 hours): 2025-05-09 08:26:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €28.61 | €0.07 |
Platinum price per Ounce | €889.76 | €2.05 |
Platinum price per Kilogram | €28,606.53 | €66.03 |
* Chart updates automatically once per minute