Live metal spot prices (24 hours): 2025-09-15 18:56:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €38.66 | -€0.01 |
Platinum price per Ounce | €1,202.41 | -€0.18 |
Platinum price per Kilogram | €38,658.47 | -€5.86 |
Price charts
Live metal spot prices (24 hours): 2025-09-15 18:56:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €38.66 | -€0.01 |
Platinum price per Ounce | €1,202.41 | -€0.18 |
Platinum price per Kilogram | €38,658.47 | -€5.86 |
* Chart updates automatically once per minute