Live metal spot prices (24 hours): 2025-10-07 04:20:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €45.01 | €0.07 |
Platinum price per Ounce | €1,399.97 | €2.19 |
Platinum price per Kilogram | €45,010.00 | €70.54 |
Price charts
Live metal spot prices (24 hours): 2025-10-07 04:20:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €45.01 | €0.07 |
Platinum price per Ounce | €1,399.97 | €2.19 |
Platinum price per Kilogram | €45,010.00 | €70.54 |
* Chart updates automatically once per minute