Live metal spot prices (24 hours): 2025-01-22 08:57:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €29.40 | €0.05 |
Platinum price per Ounce | €914.29 | €1.65 |
Platinum price per Kilogram | €29,395.03 | €52.97 |
Price charts
Live metal spot prices (24 hours): 2025-01-22 08:57:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €29.40 | €0.05 |
Platinum price per Ounce | €914.29 | €1.65 |
Platinum price per Kilogram | €29,395.03 | €52.97 |
* Chart updates automatically once per minute