Live metal spot prices (24 hours): 2025-09-17 22:59:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €100.42 | -€0.35 |
Gold price per Ounce | €3,123.37 | -€10.89 |
Gold price per Kilogram | €100,418.48 | -€350.25 |
Price charts
Live metal spot prices (24 hours): 2025-09-17 22:59:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €100.42 | -€0.35 |
Gold price per Ounce | €3,123.37 | -€10.89 |
Gold price per Kilogram | €100,418.48 | -€350.25 |
* Chart updates automatically once per minute