Live metal spot prices (24 hours): 2025-06-20 21:22:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €94.77 | -€0.40 |
Gold price per Ounce | €2,947.62 | -€12.36 |
Gold price per Kilogram | €94,768.03 | -€397.25 |
Price charts
Live metal spot prices (24 hours): 2025-06-20 21:22:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €94.77 | -€0.40 |
Gold price per Ounce | €2,947.62 | -€12.36 |
Gold price per Kilogram | €94,768.03 | -€397.25 |
* Chart updates automatically once per minute