Live metal spot prices (24 hours): 2025-01-22 08:55:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €85.00 | €0.29 |
Gold price per Ounce | €2,643.70 | €9.07 |
Gold price per Kilogram | €84,997.02 | €291.55 |
Price charts
Live metal spot prices (24 hours): 2025-01-22 08:55:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €85.00 | €0.29 |
Gold price per Ounce | €2,643.70 | €9.07 |
Gold price per Kilogram | €84,997.02 | €291.55 |
* Chart updates automatically once per minute