Live metal spot prices (24 hours): 2025-04-21 01:55:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €94.78 | -€0.17 |
Gold price per Ounce | €2,948.09 | -€5.16 |
Gold price per Kilogram | €94,783.15 | -€165.88 |
Price charts
Live metal spot prices (24 hours): 2025-04-21 01:55:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €94.78 | -€0.17 |
Gold price per Ounce | €2,948.09 | -€5.16 |
Gold price per Kilogram | €94,783.15 | -€165.88 |
* Chart updates automatically once per minute