Live metal spot prices (24 hours): 2025-08-22 22:19:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €93.25 | -€0.03 |
Gold price per Ounce | €2,900.54 | -€1.04 |
Gold price per Kilogram | €93,254.30 | -€33.41 |
Price charts
Live metal spot prices (24 hours): 2025-08-22 22:19:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €93.25 | -€0.03 |
Gold price per Ounce | €2,900.54 | -€1.04 |
Gold price per Kilogram | €93,254.30 | -€33.41 |
* Chart updates automatically once per minute