Live metal spot prices (24 hours): 2025-06-20 10:56:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €93.62 | -€0.87 |
Gold price per Ounce | €2,911.91 | -€27.07 |
Gold price per Kilogram | €93,619.88 | -€870.23 |
Price charts
Live metal spot prices (24 hours): 2025-06-20 10:56:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €93.62 | -€0.87 |
Gold price per Ounce | €2,911.91 | -€27.07 |
Gold price per Kilogram | €93,619.88 | -€870.23 |
* Chart updates automatically once per minute