Live metal spot prices (24 hours): 2025-05-09 06:18:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €95.71 | €0.24 |
Gold price per Ounce | €2,976.89 | €7.46 |
Gold price per Kilogram | €95,709.25 | €239.95 |
Price charts
Live metal spot prices (24 hours): 2025-05-09 06:18:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €95.71 | €0.24 |
Gold price per Ounce | €2,976.89 | €7.46 |
Gold price per Kilogram | €95,709.25 | €239.95 |
* Chart updates automatically once per minute