Live metal spot prices (24 hours): 2025-12-09 16:39:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €116.39 | €0.49 |
Gold price per Ounce | €3,620.10 | €15.09 |
Gold price per Kilogram | €116,388.94 | €485.14 |
Price charts
Live metal spot prices (24 hours): 2025-12-09 16:39:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €116.39 | €0.49 |
Gold price per Ounce | €3,620.10 | €15.09 |
Gold price per Kilogram | €116,388.94 | €485.14 |
* Chart updates automatically once per minute