Live metal spot prices (24 hours): 2025-09-17 20:44:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €99.50 | -€0.59 |
Gold price per Ounce | €3,094.93 | -€18.33 |
Gold price per Kilogram | €99,504.28 | -€589.29 |
Price charts
Live metal spot prices (24 hours): 2025-09-17 20:44:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €99.50 | -€0.59 |
Gold price per Ounce | €3,094.93 | -€18.33 |
Gold price per Kilogram | €99,504.28 | -€589.29 |
* Chart updates automatically once per minute