Live metal spot prices (24 hours): 2025-12-10 09:50:01
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €46.69 | -€0.71 |
Platinum price per Ounce | €1,452.07 | -€22.22 |
Platinum price per Kilogram | €46,685.24 | -€714.35 |
Price charts
Live metal spot prices (24 hours): 2025-12-10 09:50:01
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €46.69 | -€0.71 |
Platinum price per Ounce | €1,452.07 | -€22.22 |
Platinum price per Kilogram | €46,685.24 | -€714.35 |
* Chart updates automatically once per minute