Live metal spot prices (24 hours): 2025-05-09 07:06:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €28.57 | €0.03 |
Platinum price per Ounce | €888.78 | €1.07 |
Platinum price per Kilogram | €28,574.78 | €34.28 |
Price charts
Live metal spot prices (24 hours): 2025-05-09 07:06:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €28.57 | €0.03 |
Platinum price per Ounce | €888.78 | €1.07 |
Platinum price per Kilogram | €28,574.78 | €34.28 |
* Chart updates automatically once per minute