Live metal spot prices (24 hours): 2026-01-02 08:12:02
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €58.46 | €1.42 |
Platinum price per Ounce | €1,818.43 | €44.05 |
Platinum price per Kilogram | €58,463.88 | €1,416.11 |
Price charts
Live metal spot prices (24 hours): 2026-01-02 08:12:02
| Platinum Spot Prices | Today | Change |
|---|---|---|
Platinum price per Gram | €58.46 | €1.42 |
Platinum price per Ounce | €1,818.43 | €44.05 |
Platinum price per Kilogram | €58,463.88 | €1,416.11 |
* Chart updates automatically once per minute