Live metal spot prices (24 hours): 2025-01-22 08:43:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €29.46 | €0.12 |
Platinum price per Ounce | €916.35 | €3.71 |
Platinum price per Kilogram | €29,461.21 | €119.16 |
Price charts
Live metal spot prices (24 hours): 2025-01-22 08:43:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €29.46 | €0.12 |
Platinum price per Ounce | €916.35 | €3.71 |
Platinum price per Kilogram | €29,461.21 | €119.16 |
* Chart updates automatically once per minute