Live metal spot prices (24 hours): 2025-09-18 06:19:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €37.86 | €0.17 |
Platinum price per Ounce | €1,177.72 | €5.39 |
Platinum price per Kilogram | €37,864.70 | €173.35 |
Price charts
Live metal spot prices (24 hours): 2025-09-18 06:19:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €37.86 | €0.17 |
Platinum price per Ounce | €1,177.72 | €5.39 |
Platinum price per Kilogram | €37,864.70 | €173.35 |
* Chart updates automatically once per minute