Live metal spot prices (24 hours): 2025-05-29 10:26:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €31.14 | -€0.03 |
Platinum price per Ounce | €968.67 | -€1.09 |
Platinum price per Kilogram | €31,143.39 | -€34.90 |
Price charts
Live metal spot prices (24 hours): 2025-05-29 10:26:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €31.14 | -€0.03 |
Platinum price per Ounce | €968.67 | -€1.09 |
Platinum price per Kilogram | €31,143.39 | -€34.90 |
* Chart updates automatically once per minute