Live metal spot prices (24 hours): 2025-10-08 16:36:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €46.53 | €1.25 |
Platinum price per Ounce | €1,447.25 | €38.88 |
Platinum price per Kilogram | €46,530.23 | €1,250.10 |
Price charts
Live metal spot prices (24 hours): 2025-10-08 16:36:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €46.53 | €1.25 |
Platinum price per Ounce | €1,447.25 | €38.88 |
Platinum price per Kilogram | €46,530.23 | €1,250.10 |
* Chart updates automatically once per minute