Live metal spot prices (24 hours): 2025-08-08 20:36:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €37.26 | -€0.05 |
Platinum price per Ounce | €1,158.97 | -€1.41 |
Platinum price per Kilogram | €37,261.74 | -€45.36 |
Price charts
Live metal spot prices (24 hours): 2025-08-08 20:36:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €37.26 | -€0.05 |
Platinum price per Ounce | €1,158.97 | -€1.41 |
Platinum price per Kilogram | €37,261.74 | -€45.36 |
* Chart updates automatically once per minute