Live metal spot prices (24 hours): 2025-05-13 00:10:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €28.86 | -€0.10 |
Platinum price per Ounce | €897.68 | -€3.24 |
Platinum price per Kilogram | €28,861.22 | -€104.13 |
Price charts
Live metal spot prices (24 hours): 2025-05-13 00:10:02
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €28.86 | -€0.10 |
Platinum price per Ounce | €897.68 | -€3.24 |
Platinum price per Kilogram | €28,861.22 | -€104.13 |
* Chart updates automatically once per minute