Live metal spot prices (24 hours): 2025-05-09 06:58:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €28.56 | €0.02 |
Platinum price per Ounce | €888.37 | €0.66 |
Platinum price per Kilogram | €28,561.69 | €21.19 |
Price charts
Live metal spot prices (24 hours): 2025-05-09 06:58:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €28.56 | €0.02 |
Platinum price per Ounce | €888.37 | €0.66 |
Platinum price per Kilogram | €28,561.69 | €21.19 |
* Chart updates automatically once per minute