Live metal spot prices (24 hours): 2025-02-05 05:47:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €30.42 | €0.05 |
Platinum price per Ounce | €946.17 | €1.71 |
Platinum price per Kilogram | €30,420.17 | €54.96 |
Price charts
Live metal spot prices (24 hours): 2025-02-05 05:47:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €30.42 | €0.05 |
Platinum price per Ounce | €946.17 | €1.71 |
Platinum price per Kilogram | €30,420.17 | €54.96 |
* Chart updates automatically once per minute