Live metal spot prices (24 hours): 2025-05-15 08:10:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €28.54 | -€0.13 |
Platinum price per Ounce | €887.56 | -€3.92 |
Platinum price per Kilogram | €28,535.74 | -€126.16 |
Price charts
Live metal spot prices (24 hours): 2025-05-15 08:10:01
Platinum Spot Prices | Today | Change |
---|---|---|
Platinum price per Gram | €28.54 | -€0.13 |
Platinum price per Ounce | €887.56 | -€3.92 |
Platinum price per Kilogram | €28,535.74 | -€126.16 |
* Chart updates automatically once per minute