Live metal spot prices (24 hours): 2025-05-09 14:39:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €28.35 | €0.01 |
Palladium price per Ounce | €881.80 | €0.26 |
Palladium price per Kilogram | €28,350.53 | €8.44 |
Price charts
Live metal spot prices (24 hours): 2025-05-09 14:39:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €28.35 | €0.01 |
Palladium price per Ounce | €881.80 | €0.26 |
Palladium price per Kilogram | €28,350.53 | €8.44 |
* Chart updates automatically once per minute