Live metal spot prices (24 hours): 2025-03-31 13:23:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €29.35 | €0.11 |
Palladium price per Ounce | €912.96 | €3.27 |
Palladium price per Kilogram | €29,352.38 | €105.02 |
Price charts
Live metal spot prices (24 hours): 2025-03-31 13:23:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €29.35 | €0.11 |
Palladium price per Ounce | €912.96 | €3.27 |
Palladium price per Kilogram | €29,352.38 | €105.02 |
* Chart updates automatically once per minute