Live metal spot prices (24 hours): 2025-12-02 16:57:01
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €40.94 | €0.63 |
Palladium price per Ounce | €1,273.52 | €19.50 |
Palladium price per Kilogram | €40,944.68 | €627.09 |
Price charts
Live metal spot prices (24 hours): 2025-12-02 16:57:01
| Palladium Spot Prices | Today | Change |
|---|---|---|
Palladium price per Gram | €40.94 | €0.63 |
Palladium price per Ounce | €1,273.52 | €19.50 |
Palladium price per Kilogram | €40,944.68 | €627.09 |
* Chart updates automatically once per minute