Live metal spot prices (24 hours): 2025-01-22 16:43:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €30.58 | €0.60 |
Palladium price per Ounce | €951.25 | €18.68 |
Palladium price per Kilogram | €30,583.28 | €600.55 |
Price charts
Live metal spot prices (24 hours): 2025-01-22 16:43:02
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €30.58 | €0.60 |
Palladium price per Ounce | €951.25 | €18.68 |
Palladium price per Kilogram | €30,583.28 | €600.55 |
* Chart updates automatically once per minute