Live metal spot prices (24 hours): 2025-08-07 08:18:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €32.27 | €0.41 |
Palladium price per Ounce | €1,003.57 | €12.78 |
Palladium price per Kilogram | €32,265.42 | €410.78 |
Price charts
Live metal spot prices (24 hours): 2025-08-07 08:18:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €32.27 | €0.41 |
Palladium price per Ounce | €1,003.57 | €12.78 |
Palladium price per Kilogram | €32,265.42 | €410.78 |
* Chart updates automatically once per minute