Live metal spot prices (24 hours): 2025-12-08 11:35:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €116.20 | €0.14 |
Gold price per Ounce | €3,614.11 | €4.24 |
Gold price per Kilogram | €116,196.22 | €136.43 |
Price charts
Live metal spot prices (24 hours): 2025-12-08 11:35:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €116.20 | €0.14 |
Gold price per Ounce | €3,614.11 | €4.24 |
Gold price per Kilogram | €116,196.22 | €136.43 |
* Chart updates automatically once per minute