Live metal spot prices (24 hours): 2025-04-21 01:59:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €94.84 | -€0.11 |
Gold price per Ounce | €2,949.94 | -€3.30 |
Gold price per Kilogram | €94,842.81 | -€106.22 |
Price charts
Live metal spot prices (24 hours): 2025-04-21 01:59:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €94.84 | -€0.11 |
Gold price per Ounce | €2,949.94 | -€3.30 |
Gold price per Kilogram | €94,842.81 | -€106.22 |
* Chart updates automatically once per minute