Live metal spot prices (24 hours): 2025-08-06 08:18:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €93.81 | -€0.22 |
Gold price per Ounce | €2,917.81 | -€6.75 |
Gold price per Kilogram | €93,809.77 | -€216.94 |
Price charts
Live metal spot prices (24 hours): 2025-08-06 08:18:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €93.81 | -€0.22 |
Gold price per Ounce | €2,917.81 | -€6.75 |
Gold price per Kilogram | €93,809.77 | -€216.94 |
* Chart updates automatically once per minute