Live metal spot prices (24 hours): 2025-04-25 06:36:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €95.08 | -€0.26 |
Gold price per Ounce | €2,957.20 | -€8.22 |
Gold price per Kilogram | €95,076.13 | -€264.31 |
Price charts
Live metal spot prices (24 hours): 2025-04-25 06:36:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €95.08 | -€0.26 |
Gold price per Ounce | €2,957.20 | -€8.22 |
Gold price per Kilogram | €95,076.13 | -€264.31 |
* Chart updates automatically once per minute