Live metal spot prices (24 hours): 2025-07-17 04:38:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €93.23 | -€0.01 |
Gold price per Ounce | €2,899.92 | -€0.32 |
Gold price per Kilogram | €93,234.40 | -€10.36 |
Price charts
Live metal spot prices (24 hours): 2025-07-17 04:38:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €93.23 | -€0.01 |
Gold price per Ounce | €2,899.92 | -€0.32 |
Gold price per Kilogram | €93,234.40 | -€10.36 |
* Chart updates automatically once per minute