Live metal spot prices (24 hours): 2025-09-25 21:19:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €104.32 | €1.19 |
Gold price per Ounce | €3,244.84 | €36.94 |
Gold price per Kilogram | €104,324.08 | €1,187.67 |
Price charts
Live metal spot prices (24 hours): 2025-09-25 21:19:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €104.32 | €1.19 |
Gold price per Ounce | €3,244.84 | €36.94 |
Gold price per Kilogram | €104,324.08 | €1,187.67 |
* Chart updates automatically once per minute