Live metal spot prices (24 hours): 2025-05-09 12:04:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €95.15 | €0.36 |
Gold price per Ounce | €2,959.49 | €11.06 |
Gold price per Kilogram | €95,149.66 | €355.52 |
Price charts
Live metal spot prices (24 hours): 2025-05-09 12:04:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €95.15 | €0.36 |
Gold price per Ounce | €2,959.49 | €11.06 |
Gold price per Kilogram | €95,149.66 | €355.52 |
* Chart updates automatically once per minute