Live metal spot prices (24 hours): 2026-04-01 08:26:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €130.90 | €0.83 |
Gold price per Ounce | €4,071.57 | €25.79 |
Gold price per Kilogram | €130,904.01 | €829.03 |
Due to increased demand, deliveries may currently take longer than usual. We thank you for your understanding.
Price charts
Live metal spot prices (24 hours): 2026-04-01 08:26:02
| Gold Spot Prices | Today | Change |
|---|---|---|
Gold price per Gram | €130.90 | €0.83 |
Gold price per Ounce | €4,071.57 | €25.79 |
Gold price per Kilogram | €130,904.01 | €829.03 |
* Chart updates automatically once per minute