Live metal spot prices (24 hours): 2025-05-09 11:45:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €28.43 | €0.09 |
Palladium price per Ounce | €884.20 | €2.66 |
Palladium price per Kilogram | €28,427.53 | €85.44 |
Price charts
Live metal spot prices (24 hours): 2025-05-09 11:45:01
Palladium Spot Prices | Today | Change |
---|---|---|
Palladium price per Gram | €28.43 | €0.09 |
Palladium price per Ounce | €884.20 | €2.66 |
Palladium price per Kilogram | €28,427.53 | €85.44 |
* Chart updates automatically once per minute