Live metal spot prices (24 hours): 2025-05-09 12:08:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €95.13 | €0.34 |
Gold price per Ounce | €2,959.02 | €10.59 |
Gold price per Kilogram | €95,134.50 | €340.36 |
Price charts
Live metal spot prices (24 hours): 2025-05-09 12:08:01
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €95.13 | €0.34 |
Gold price per Ounce | €2,959.02 | €10.59 |
Gold price per Kilogram | €95,134.50 | €340.36 |
* Chart updates automatically once per minute