Gold Price Charts 1 Year In Pound
Live metal spot prices (24 hours): 2024-11-21 12:43:14
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | £68.00 | £0.56 |
Gold price per Ounce | £2,114.95 | £17.30 |
Gold price per Kilogram | £67,997.24 | £556.10 |
Due to increased demand, there may be delays in shipping orders by 1-2 business days.
Price charts
Live metal spot prices (24 hours): 2024-11-21 12:43:14
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | £68.00 | £0.56 |
Gold price per Ounce | £2,114.95 | £17.30 |
Gold price per Kilogram | £67,997.24 | £556.10 |
* Chart updates automatically once per minute